Routing
register
Matched route
Route Parameters
Name | Value |
---|---|
_locale | "sr" |
Route Matching Logs
Path to match:
/sr/register
# | Route name | Path | Log |
---|---|---|---|
1 | public_index | / | Path does not match |
2 | public_index_localized | /{_locale} | Path does not match |
3 | public_contact | /contact/verify | Path does not match |
4 | dashboard_index | /{_locale}/dashboard/index | Path does not match |
5 | dashboard_non_localized | /dashboard/index | Path does not match |
6 | entity_ajax_choices | /entity_ajax | Path does not match |
7 | dashboard_menu_index | /{_locale}/dashboard/menu/index | Path does not match |
8 | dashboard_menu_new | /{_locale}/dashboard/menu/new | Path does not match |
9 | dashboard_menu_show | /{_locale}/dashboard/menu/{id} | Path does not match |
10 | dashboard_menu_edit | /{_locale}/dashboard/menu/{id}/edit | Path does not match |
11 | dashboard_menu_item_edit | /{_locale}/dashboard/menu/item/{id}/edit | Path does not match |
12 | dashboard_menu_delete | /{_locale}/dashboard/menu/{id}/delete | Path does not match |
13 | app_auth_api_profile_me | /api/{version}/me/ | Path does not match |
14 | register | /{_locale}/register | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.