Cache
132
Total calls
44.74 ms
Total time
129
Total reads
3
Total writes
0
Total deletes
123
Total hits
6
Total misses
95.35 %
Hits/reads
Pools
cache.app 11
Metrics
11
Calls
3.95 ms
Time
8
Reads
3
Writes
0
Deletes
2
Hits
6
Misses
25 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.13 ms | getItem() |
|
2 | 0.12 ms | getItem() |
|
3 | 0.24 ms | hasItem() |
|
4 | 0.10 ms | getItem() |
|
5 | 1.48 ms | save() |
|
6 | 0.10 ms | getItem() |
|
7 | 1.13 ms | hasItem() |
|
8 | 0.09 ms | getItem() |
|
9 | 0.18 ms | save() |
|
10 | 0.17 ms | getItem() |
|
11 | 0.21 ms | save() |
|
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 86
Metrics
86
Calls
14.27 ms
Time
86
Reads
0
Writes
0
Deletes
86
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.22 ms | getItem() |
|
2 | 1.74 ms | getItem() |
|
3 | 0.24 ms | getItem() |
|
4 | 0.13 ms | getItem() |
|
5 | 1.61 ms | getItem() |
|
6 | 2.63 ms | getItem() |
|
7 | 0.15 ms | getItem() |
|
8 | 0.10 ms | getItem() |
|
9 | 0.09 ms | getItem() |
|
10 | 0.08 ms | getItem() |
|
11 | 0.16 ms | getItem() |
|
12 | 0.11 ms | getItem() |
|
13 | 0.09 ms | getItem() |
|
14 | 0.09 ms | getItem() |
|
15 | 0.08 ms | getItem() |
|
16 | 0.09 ms | getItem() |
|
17 | 0.09 ms | getItem() |
|
18 | 0.08 ms | getItem() |
|
19 | 0.11 ms | getItem() |
|
20 | 0.11 ms | getItem() |
|
21 | 0.09 ms | getItem() |
|
22 | 0.08 ms | getItem() |
|
23 | 0.10 ms | getItem() |
|
24 | 0.08 ms | getItem() |
|
25 | 0.12 ms | getItem() |
|
26 | 0.08 ms | getItem() |
|
27 | 0.09 ms | getItem() |
|
28 | 0.09 ms | getItem() |
|
29 | 0.10 ms | getItem() |
|
30 | 0.08 ms | getItem() |
|
31 | 0.09 ms | getItem() |
|
32 | 0.10 ms | getItem() |
|
33 | 0.14 ms | getItem() |
|
34 | 0.08 ms | getItem() |
|
35 | 0.08 ms | getItem() |
|
36 | 0.08 ms | getItem() |
|
37 | 0.10 ms | getItem() |
|
38 | 0.08 ms | getItem() |
|
39 | 0.08 ms | getItem() |
|
40 | 0.08 ms | getItem() |
|
41 | 0.10 ms | getItem() |
|
42 | 0.08 ms | getItem() |
|
43 | 0.08 ms | getItem() |
|
44 | 0.08 ms | getItem() |
|
45 | 0.08 ms | getItem() |
|
46 | 0.07 ms | getItem() |
|
47 | 0.07 ms | getItem() |
|
48 | 0.08 ms | getItem() |
|
49 | 0.08 ms | getItem() |
|
50 | 0.07 ms | getItem() |
|
51 | 0.10 ms | getItem() |
|
52 | 0.08 ms | getItem() |
|
53 | 0.13 ms | getItem() |
|
54 | 0.08 ms | getItem() |
|
55 | 0.09 ms | getItem() |
|
56 | 0.09 ms | getItem() |
|
57 | 0.10 ms | getItem() |
|
58 | 0.08 ms | getItem() |
|
59 | 0.10 ms | getItem() |
|
60 | 0.08 ms | getItem() |
|
61 | 0.09 ms | getItem() |
|
62 | 0.08 ms | getItem() |
|
63 | 0.18 ms | getItem() |
|
64 | 0.10 ms | getItem() |
|
65 | 0.15 ms | getItem() |
|
66 | 0.09 ms | getItem() |
|
67 | 0.10 ms | getItem() |
|
68 | 0.09 ms | getItem() |
|
69 | 0.11 ms | getItem() |
|
70 | 0.09 ms | getItem() |
|
71 | 0.10 ms | getItem() |
|
72 | 0.08 ms | getItem() |
|
73 | 0.10 ms | getItem() |
|
74 | 0.08 ms | getItem() |
|
75 | 0.14 ms | getItem() |
|
76 | 0.09 ms | getItem() |
|
77 | 0.08 ms | getItem() |
|
78 | 0.08 ms | getItem() |
|
79 | 0.13 ms | getItem() |
|
80 | 0.10 ms | getItem() |
|
81 | 0.13 ms | getItem() |
|
82 | 0.09 ms | getItem() |
|
83 | 0.14 ms | getItem() |
|
84 | 0.11 ms | getItem() |
|
85 | 0.11 ms | getItem() |
|
86 | 0.08 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
public 0
No calls were made for public pool.
doctrine.result_cache_pool 35
Metrics
35
Calls
26.53 ms
Time
35
Reads
0
Writes
0
Deletes
35
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.47 ms | getItem() |
|
2 | 0.42 ms | getItem() |
|
3 | 4.05 ms | getItem() |
|
4 | 2.70 ms | getItem() |
|
5 | 4.13 ms | getItem() |
|
6 | 0.37 ms | getItem() |
|
7 | 1.10 ms | getItem() |
|
8 | 2.22 ms | getItem() |
|
9 | 1.74 ms | getItem() |
|
10 | 0.96 ms | getItem() |
|
11 | 0.13 ms | getItem() |
|
12 | 0.24 ms | getItem() |
|
13 | 0.17 ms | getItem() |
|
14 | 1.54 ms | getItem() |
|
15 | 1.71 ms | getItem() |
|
16 | 0.22 ms | getItem() |
|
17 | 0.19 ms | getItem() |
|
18 | 0.22 ms | getItem() |
|
19 | 0.20 ms | getItem() |
|
20 | 0.18 ms | getItem() |
|
21 | 0.12 ms | getItem() |
|
22 | 0.28 ms | getItem() |
|
23 | 0.12 ms | getItem() |
|
24 | 0.42 ms | getItem() |
|
25 | 0.15 ms | getItem() |
|
26 | 0.11 ms | getItem() |
|
27 | 0.10 ms | getItem() |
|
28 | 0.16 ms | getItem() |
|
29 | 0.13 ms | getItem() |
|
30 | 0.31 ms | getItem() |
|
31 | 0.15 ms | getItem() |
|
32 | 0.12 ms | getItem() |
|
33 | 0.10 ms | getItem() |
|
34 | 0.14 ms | getItem() |
|
35 | 0.18 ms | getItem() |
|
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.client_rel_management.result 0
No calls were made for cache.doctrine.orm.client_rel_management.result pool.
cache.doctrine.orm.client_rel_management.query 0
No calls were made for cache.doctrine.orm.client_rel_management.query pool.
cache.doctrine.orm.client_rel_web_management.result 0
No calls were made for cache.doctrine.orm.client_rel_web_management.result pool.
cache.doctrine.orm.client_rel_web_management.query 0
No calls were made for cache.doctrine.orm.client_rel_web_management.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.